


























2 Beds
2 Baths
n/a SqFt
Active
Welcome to Humber view Heights, where elegance meets comfort. This rare corner suite offers over 1,200 sq. ft. of refined living with 2 spacious bedrooms, 2 full baths, and a sun drenched solarium with floor to ceiling windows. The open concept living and dining area provides the perfect flow for both everyday living and stylish entertaining. Enjoy a full array of resort style amenities including an indoor pool, tennis courts, fitness center, games and recreation rooms, guest suites, ample visitor parking and beautifully maintained grounds. Ideally located close to transit, shopping, dining, and parks. This condo offers an exceptional lifestyle in one of Etobicoke's most desirable communities.
Property Details | ||
|---|---|---|
| Price | $509,999 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | 1 Storey/Apt | |
| Property Type | Condominium | |
| Sub type | Apartment | |
| MLS Sub type | Condo Apartment | |
| Features | Carpet Free | |
| Subdivision | Humber Heights | |
| View | Clear | |
| Heating | Forced Air | |
| Laundry Features | Laundry Closet | |
| Parking Spaces | 1 | |
| Association Name | MTCC | |
| Association Fee | 1286 | |
Geographic Data | ||
| Directions | Royal York & Eglinton | |
| County | Toronto | |
| Market Area | Humber Heights | |
Address Information | ||
| Address | 40 Richview Road #1103, Toronto W09, ON M9A 5C1 | |
| Unit | 1103 | |
| Postal Code | M9A 5C1 | |
| City | Toronto W09 | |
| Cross Street | Royal York & Eglinton | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX EXPERTS | |
| Basement | None | |
| Garage Type | Underground | |
| Inclusions | Kitchen fridge, stove, hood fan, dishwasher. All ELF's and window coverings. Washer and Dryer| | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 116580093 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2563 | |
| MLS Area | Humber Heights | |
| MLS # | W14116528 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.