













































4 Beds
3 Baths
n/a SqFt
Active
Wonderful Princess Anne Manor Family Home. Four bedroom sidesplit backing onto Richview Collegiate Parkland. Updated kitchen and bathrooms. almost 3,500 square feet of living space. Perfect for entertaining. Mulitple fireplaces. Open concept, gourmet kitchen with walkout to private treed garden with gazebo and patio. Lower level family room with walk up to rear garden. Basement level recreation room. Very quiet crescent located steps to the new Eglinton Crosstown line and bus to Islington subway. Short drive to Pearson airport, 401 and 427. Many updates. Move in condition.
Property Details | ||
|---|---|---|
| Price | $1,988,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Sidesplit 4 | |
| Lot Size | 67 X 119 | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Auto Garage Door Remote | |
| Exterior Features | Landscaped, Patio, Fenced Yard, Golf, Park, Place Of Worship, Public Transit, School | |
| Fireplaces | 3 | |
| Subdivision | Princess-Rosethorn | |
| View | Trees/Woods | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Pool features | None | |
| Parking Description | Private Double | |
| Parking Spaces | 6 | |
Geographic Data | ||
| Directions | North off Princess Margaret, onto Bemersyde. East off Bemersyde, onto Ravensbourne | |
| County | Toronto | |
| Market Area | Princess-Rosethorn | |
Address Information | ||
| Address | 75 Ravensbourne Crescent, Toronto W08, ON M9A 2B1 | |
| Postal Code | M9A 2B1 | |
| City | Toronto W08 | |
| Cross Street | Islington/Eglinton/Princess Margaret | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | |
| Assessment Year | 2026 | |
| Basement | Full | |
| Fireplace Features | Natural Gas, Wood | |
| Garage Type | Built-In | |
| Inclusions | Fridge, Cooktop, Oven, Microwave, Dishwasher, Washer/ Dryer, shed, Gazebo, Hardwood floors, GB+E, CAC..ELF | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 074770050 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8709 | |
| MLS Area | Princess-Rosethorn | |
| MLS # | W13885812 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.