





























4 Beds
2 Baths
n/a SqFt
Active
Welcome home! Discover this charming updated 4-bedroom, 2-bathroom, 4-level brick sidesplit, facing aquiet cul-de-sac offering privacy and a peaceful setting. With a west-facing front entrance, this spaciousfamily home offers plenty of room to live and grow. Enjoy the convenience of a nearby shortcut to Royal'York Road and TTC, making commuting and getting around the city easy. Located close to schools,parks, scenic trails, highways, shopping and everyday amenities, this home combines comfort,convenience and a great family-friendly setting. Ready to make your move? Heat Pump (2023) Driveway(2026), Front door (2026) Don't miss this opportunity to see this wonderful home in person. Book yourshowing today and discover everything this property has to offer.
Property Details | ||
|---|---|---|
| Price | $1,399,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Sidesplit 4 | |
| Lot Size | 53 X 104 | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Carpet Free | |
| Subdivision | Humber Heights | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Unknown | |
| Pool features | None | |
| Parking Spaces | 3 | |
Geographic Data | ||
| Directions | ROYAL YORK AND CHAPMAN | |
| County | Toronto | |
| Market Area | Humber Heights | |
Address Information | ||
| Address | 2 Munhall Road, Toronto W09, ON M9P 1P9 | |
| Postal Code | M9P 1P9 | |
| City | Toronto W09 | |
| Cross Street | ROYAL YORK AND CHAPMAN | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | REMAX YOUR COMMUNITY REALTY | |
| Basement | Finished | |
| Garage Type | Built-In | |
| Inclusions | S/S Fridge, S/S Stove, S/S Dishwasher, S/S Rangehood, Washer, Dryer, All Window Coverings & AllElectrical Light Fixtures and Garden shed. | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=xV6WbzxonLz&mls=1 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 11, 2026 | |
| Tax ID | 073800079 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5678 | |
| MLS Area | Humber Heights | |
| MLS # | W13885612 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.