

























2 Beds
1 Bath
n/a SqFt
Active
CHARMING AND MOVE IN READY! This updated 2-bedroom bungalow is nestled in a mature, highly affordable neighbourhood, making it the perfect starter home, or investment. Step inside to find fresh updates throughout, including modern flooring, a beautifully refreshed bathroom, and updated kitchen. Enjoy the ultimate convenience of true single-level living with highly desired main-floor laundry. There is a large bonus room at the back which is excellent for a home office, rec room or utility room. Enjoy morning coffee off the back deck. Handy walkable crawl space for all your storage needs. Outside features a single-car detached garage, perfect for secure parking, a workshop, or extra storage. Situated in an unbeatable location just steps from local schools, parks, and vibrant shopping districts, this detached gem offers outstanding value in an established community. Within the St. Michael high school zone boundary. Don't miss out-schedule your private viewing today!
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Carpet Free, Central Vacuum | |
| Subdivision | 217 - Arad/Fallsview | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Pool features | None | |
| Parking Spaces | 4 | |
Geographic Data | ||
| Directions | From Drummond go West on Churchill | |
| County | Niagara | |
| Market Area | 217 - Arad/Fallsview | |
Address Information | ||
| Address | 6317 Churchill Street, Niagara Falls, ON L2G 2X5 | |
| Postal Code | L2G 2X5 | |
| City | Niagara Falls | |
| Cross Street | Close to Heximer and Churchill | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX NIAGARA REALTY LTD, BROKERAGE | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 643740199 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2168 | |
| MLS Area | 217 - Arad/Fallsview | |
| MLS # | X13771578 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.