

















6 Beds
4 Baths
n/a SqFt
Active
Prime Kingsway Location! Beautiful detached 2-storey home offering approximately 3,000 sqft with 5 bedrooms, detached garage and fully underpinned basement. Bright, spacious open-concept layout with hardwood floors, custom gas fireplace, office and elegant iron/glass railings. Well-appointed kitchen with professional-grade appliances, gas cooktop, granite counters and breakfast area. Spacious primary retreat with sitting area overlooking the backyard, walk-in closet and luxurious ensuite. Steps to Bloor Street shops, cafés and restaurants, Royal York Subway, excellent schools, parks and the Humber River. A fantastic opportunity to live in the heart of one of Toronto's most desirable family neighbourhoods.
Property Details | ||
|---|---|---|
| Price | $2,499,900 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | 2-Storey | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Central Vacuum | |
| Subdivision | Kingsway South | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Pool features | None | |
| Parking Spaces | 2 | |
Geographic Data | ||
| Directions | Bloor and Prince Edward | |
| County | Toronto | |
| Market Area | Kingsway South | |
Address Information | ||
| Address | 15 Wendover Road, Toronto W08, ON M8X 2L1 | |
| Postal Code | M8X 2L1 | |
| City | Toronto W08 | |
| Cross Street | Bloor and Prince Edward | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX WEST REALTY INC. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 075110160 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9882 | |
| MLS Area | Kingsway South | |
| MLS # | W13711208 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.