































2 Beds
2 Baths
n/a SqFt
Active
**SOUTH WEST EXPOSURE + CITY VIEW**Parking very close to elevator entrance**Storage Locker included**Just under 800 sq ft + 183 sq ft wrap around balcony with gorgeous views**Great layout on 8th Floor**Open Concept w/ floor to ceiling windows in main area**Primary bedroom with full bath and walk-in closet**2nd Bedroom with double closet & South View!!!**Custom roll down window blinds included**Great amenities inc Gym/Exercise Rooms, Pool, Concierge and visitor parking** Close to highways, steps to schools, parks, TTC and various retail outlets**
Property Details | ||
|---|---|---|
| Price | $2,750 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Condo Apartment | |
| Features | Carpet Free | |
| Subdivision | Humber Heights | |
| Heating | Heat Pump | |
| Laundry Features | In-Suite Laundry | |
| Parking Spaces | 1 | |
| Association Name | TSCC | |
Geographic Data | ||
| Directions | East of Royal York, North side of Eglinton | |
| County | Toronto | |
| Market Area | Humber Heights | |
Address Information | ||
| Address | 4010 Eglinton Avenue #815, Toronto W09, ON M9A 0G5 | |
| Unit | 815 | |
| Postal Code | M9A 0G5 | |
| City | Toronto W09 | |
| Cross Street | Royal York/Eglinton | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX WEST REALTY INC. | |
| Virtual Tour URL | http://www.videolistings.ca/slideshow/4010eglintonwest815 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 28, 2026 | |
| MLS Area | Humber Heights | |
| MLS # | W13613516 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.