







































4 Beds
3 Baths
n/a SqFt
Active
Beautiful Move-In-Ready Updated Semi-Detached Home, $$$ On Renovations, Located In A Quiet Family-Friendly Community built in 2004. 4 BDM with 3 BTH. Bright and Good Size Master BDM with Walk-In-Closet & 5Pc Ensuite. NO Carpet. Open Concept on the Main Floor. Access to Home From Garage. An Unspoiled Basement presents an excellent opportunity for a future Legal Second Dwelling Apartment with the Potential for a Separate Entrance from the Back, ### Updated Roof & Attic Insulation(2021), Upgraded Hardwood Stairs, Convenient Main Floor Laundry. Extended Concrete Driveway. Upgraded Floors. Freshly Painted & New lights. 5 Mins Walk to Arnott Charlton(Public K-5) & St.Joachim (French Immersion K-8), Close to Trinity Commons, Rona, McDonald's, Bus Stop, Hospital, Hwy 410 & South Lake are just steps away...
Property Details | ||
|---|---|---|
| Price | $819,777 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | 2-Storey | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Semi-Detached | |
| Features | Carpet Free, Water Heater Owned | |
| Exterior Features | Fenced Yard, Hospital, Lake Access, Lake/Pond, Park, Public Transit | |
| Subdivision | Madoc | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Poured Concrete | |
| Pool features | None | |
| Parking Description | Private | |
| Parking Spaces | 4 | |
Geographic Data | ||
| Directions | Lakelands Village... | |
| County | Peel | |
| Market Area | Madoc | |
Address Information | ||
| Address | 24 Martree Crescent, Brampton, ON L6V 4R3 | |
| Postal Code | L6V 4R3 | |
| City | Brampton | |
| Cross Street | Hwy 410 / Bovaird Dr. | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | ROYAL LEPAGE FLOWER CITY REALTY | |
| Virtual Tour URL | https://unbranded.mediatours.ca/property/24-martree-crescent-brampton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 141431533 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5571 | |
| MLS Area | Madoc | |
| MLS # | W13449082 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.