

















































5 Beds
3 Baths
n/a SqFt
Active
Welcome To This Stunning Fully Renovated Top-to-Bottom 3+2 Bedroom Bungalow Offering Over 2,400 Sq Ft Of Exceptional Living Space. Finished to the highest standards, this home features pot lights throughout, an outstanding modern kitchen with top-of-the-line appliances, quartz countertops & backsplash, and a breakfast bar. The open-concept living & dining area boasts a large picture window that fills the space with natural light. A main-floor office is perfect for working from home or can be used as a study. The primary bedroom includes a 4-pc ensuite, while the second bedroom offers direct access to a beautiful private deck. A 5-pc main bathroom completes the main level. The fully renovated lower level, accessible through a separate side entrance, provides excellent additional living space with modern kitchen, 2 bedrooms, a 4-pc bathroom, and a generous recreation/living area - ideal for extended family. Additional convenience includes direct access to the backyard through the garage. Electric Car Charger.Approved building permit for the second floor addition is available. This home is truly move-in ready - spotless, elegant, and meticulously finished throughout.
Property Details | ||
|---|---|---|
| Price | $1,725,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Bungalow | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Carpet Free, Water Heater Owned, Primary Bedroom - Main Floor | |
| Exterior Features | Fenced Yard, Golf, Park, School, School Bus Route, Clear View | |
| Subdivision | Markland Wood | |
| Roof | Shingles | |
| Heating | Forced Air | |
| Foundation | Concrete | |
| Pool features | None | |
| Parking Description | Private | |
| Parking Spaces | 5 | |
Geographic Data | ||
| Directions | Bloor St W & Markland Dr | |
| County | Toronto | |
| Market Area | Markland Wood | |
Address Information | ||
| Address | 37 Markland Drive, Toronto W08, ON M9C 1M9 | |
| Postal Code | M9C 1M9 | |
| City | Toronto W08 | |
| Cross Street | Bloor St W & Markland Dr | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | ROYAL TEAM REALTY INC. | |
| Virtual Tour URL | https://www.winsold.com/tour/436388 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 6, 2026 | |
| Tax ID | 075550168 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6198 | |
| MLS Area | Markland Wood | |
| MLS # | W13288656 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.