
































3 Beds
2 Baths
n/a SqFt
Active
Welcome to this beautifully maintained bungalow nestled in the highly sought-after Markland Wood community. Situated on a quiet, family-friendly street, this spacious home offers over 1,250 SF above grade with a thoughtfully designed layout featuring 3 generous bedrooms, a bright open-concept living and dining area, and a large eat-in kitchen perfect for everyday living and entertaining. The sun-filled main floor showcases hardwood flooring, updated finishes, and a renovated 3-piece bath, while the spacious primary bedroom provides a comfortable retreat. The finished lower level, which has a separate entrance expands the living space with a second kitchen, a large recreation room, an additional 3-piece bath, and ample storage, offering excellent in-law suite or income potential. Enjoy the convenience of living minutes from top-rated schools, parks, golf courses, and everyday essentials. Walk to Markland Wood Golf Club, Millwood Park, and local trails, while being just moments from CF Sherway Gardens, Cloverdale Mall redevelopment, Farm Boy, Longo's, Costco, and a variety of restaurants and cafés. Commuters will appreciate quick access to Highways 427, 401, QEW, and Gardiner Expressway, along with nearby TTC and MiWay transit connections. Pearson International Airport, Kipling GO Station, and Kipling Subway Station are all within easy reach, making this an exceptional opportunity to own in one of Etobicoke's most established and desirable neighbourhoods.
Property Details | ||
|---|---|---|
| Price | $1,699,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bungalow-Raised | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Other | |
| Exterior Features | Park, Fenced Yard, School, Rec./Commun.Centre, Public Transit | |
| Subdivision | Markland Wood | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Poured Concrete | |
| Pool features | None | |
| Parking Description | Private Double | |
| Parking Spaces | 8 | |
Geographic Data | ||
| Directions | Head northeast on Bloor St W, then turn left onto Markland Dr and left onto Bearbury Dr towards the property. | |
| County | Toronto | |
| Market Area | Markland Wood | |
Address Information | ||
| Address | 54 Bearbury Drive, Toronto W08, ON M9C 2G9 | |
| Postal Code | M9C 2G9 | |
| City | Toronto W08 | |
| Cross Street | Bloor St W & Markland Dr | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | SAM MCDADI REAL ESTATE INC. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 075590089 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6327 | |
| MLS Area | Markland Wood | |
| MLS # | W13276300 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.