


































4 Beds
2 Baths
n/a SqFt
Active
Exceptional Opportunity in Prestigious Humber Heights! Welcome to one of Humber Heights' most coveted and picturesque streets, where this extraordinary 100 x 326 ft property presents a rare chance to create the home of your dreams. Set on an expansive, flat lot with a magnificent backyard, this remarkable property offers endless potential for a luxurious custom estate or an elegant sprawling ranch-style residence. Nestled in one of Etobicoke's most desirable west-end communities, this location perfectly blends exclusivity, tranquility, and convenience. Surrounded by top-rated schools, private golf and country clubs, parks, shopping, and everyday amenities, the lifestyle opportunities are unmatched. Enjoy seamless access to Highways 401 and 427, with Pearson International Airport, downtown Toronto, and TTC transit all just minutes away.A property of this size and calibre in such a premier location is truly a rare offering. Don't miss it!
Property Details | ||
|---|---|---|
| Price | $3,499,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Carpet Free | |
| Subdivision | Humber Heights | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Block | |
| Pool features | Inground | |
| Parking Description | Private | |
| Parking Spaces | 6 | |
Geographic Data | ||
| Directions | North of Eglinton East of Royal York | |
| County | Toronto | |
| Market Area | Humber Heights | |
Address Information | ||
| Address | 9 Westmount Park Road, Toronto W09, ON M9P 1R4 | |
| Postal Code | M9P 1R4 | |
| City | Toronto W09 | |
| Cross Street | Royal York & Eglinton | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | SUTTON GROUP OLD MILL REALTY INC. | |
| Virtual Tour URL | https://sites.happyhousegta.com/9westmountparkroad | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 073800006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9796 | |
| MLS Area | Humber Heights | |
| MLS # | W13147660 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.