



































2 Beds
2 Baths
n/a SqFt
Active
Beautiful Sun Filled Corner unit at *Silverwood Condo's. Unobstructed views in the North Tower. *Excellent Floor Plan, Spacious 2 Bedroom & 2 Full Bath, Large Balcony. Spacious & Very Bright unit. 9' Ceilings. Newly Painted and Brand New Upgraded vinyl plank flooring. Comfortable Split Bedroom Floor Plan. Includes 1 Parking & 1 Locker. Well maintained building, Excellent Amenities, 24 Hr Concierge, Heated Indoor Pool, Gym, Party Room, Guest Suites, etc. Steps to Yonge St. Close to Shopping Plaza, Restaurants, Public Transit, Viva, Schools, Walking Trails. See Virtual Tour. Flexible Closing! Unobstructed Views! "North Tower" Excellent Floor Plan. Sun-Filled Unit. Includes (1 Underground Parking #113 & 1 Locker #126). Very Flexible Closing!
Property Details | ||
|---|---|---|
| Price | $589,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Property Type | Condominium | |
| Sub type | Apartment | |
| MLS Sub type | Condo Apartment | |
| Features | Other | |
| Exterior Features | Deck, Recreational Area, Golf, Library, Park, Public Transit, Rec./Commun.Centre, School | |
| Subdivision | Devonsleigh | |
| View | Clear, Garden | |
| Heating | Forced Air | |
| Foundation | Concrete | |
| Laundry Features | Ensuite | |
| Parking Description | Private | |
| Parking Spaces | 1 | |
| Association Name | YRCC | |
| Association Fee | 975 | |
| Association Amenities | BBQs Allowed, Concierge, Exercise Room, Indoor Pool, Party Room/Meeting Room, Recreation Room | |
Geographic Data | ||
| Directions | Yonge & Elgin Mills | |
| County | York | |
| Market Area | Devonsleigh | |
Address Information | ||
| Address | 11121 Yonge Street #519, Richmond Hill, ON L4C 0S7 | |
| Unit | 519 | |
| Postal Code | L4C 0S7 | |
| City | Richmond Hill | |
| Cross Street | Yonge & Elgin Mills | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | REMAX YOUR COMMUNITY REALTY | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 295860111 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2285 | |
| MLS Area | Devonsleigh | |
| MLS # | N13072156 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.