























3 Beds
1 Bath
n/a SqFt
Active
Welcome to 361 Bowen Road, a charming brick two-storey home full of warmth, character, and timeless appeal. Offering 3 bedrooms and a full basement, this home features beautiful hardwood floors, a freshly painted interior, an updated kitchen, and a formal dining room that is perfect for family meals or entertaining guests. Set on a large lot, the property provides plenty of outdoor space to enjoy, while the spacious covered front porch adds classic curb appeal and a welcoming place to relax. The basement has been partially waterproofed, offering added peace of mind and potential for future use. Located close to the Niagara River, this home is also near scenic walking areas, parks, and local amenities. Ready for immediate occupancy, 361 Bowen Road is a wonderful opportunity for buyers looking for character, comfort, and convenience in a desirable Fort Erie location.
Property Details | ||
|---|---|---|
| Price | $470,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | 2-Storey | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Carpet Free, Storage, Water Heater, Sump Pump | |
| Exterior Features | Landscaped, Porch | |
| Subdivision | 332 - Central | |
| View | Clear | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete, Concrete Block | |
| Pool features | None | |
| Parking Spaces | 2 | |
Geographic Data | ||
| Directions | Central Avenue onto Bowen Road | |
| County | Niagara | |
| Market Area | 332 - Central | |
Address Information | ||
| Address | 361 Bowen Road, Fort Erie, ON L2A 2Z2 | |
| Postal Code | L2A 2Z2 | |
| City | Fort Erie | |
| Cross Street | Central Avenue | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX NIAGARA REALTY LTD, BROKERAGE | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 642300011 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2200 | |
| MLS Area | 332 - Central | |
| MLS # | X13069658 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.