



































2 Beds
1 Bath
n/a SqFt
Active
Excellent Opportunity for an End user or Investor! Double Lot Property (140ft x 175ft) Minutes walk to Lake Simcoe and close to Friday Harbour Resort. Very well maintained Bungalow on a large private lot. Open Concept, Bright & Sunny. Huge Paved Driveway. Large Drive through Garage and workshop with high ceilings (20tx28ft) plus a (7x28ft) Boat Port W/Concrete Floor. Potential for severance. Excellent quiet street with many newer custom builds around!
Property Details | ||
|---|---|---|
| Price | $789,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area Units | Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Other | |
| Exterior Features | Deck, Landscaped, Patio, Paved Yard, Porch, Lake/Pond, Marina, Park, Rec./Commun.Centre, School Bus Route, Wooded/Treed | |
| Subdivision | Rural Innisfil | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete | |
| Pool features | None | |
| Parking Description | Private Double | |
| Parking Spaces | 10 | |
Geographic Data | ||
| Directions | Big Bay Point / Guest Road | |
| County | Simcoe | |
| Market Area | Rural Innisfil | |
Address Information | ||
| Address | 781 Edward Street, Innisfil, ON L9S 2S2 | |
| Postal Code | L9S 2S2 | |
| City | Innisfil | |
| Cross Street | Big Bay Point / Guest Road | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | REMAX YOUR COMMUNITY REALTY | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 580850028 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4056 | |
| MLS Area | Rural Innisfil | |
| MLS # | N13056426 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.