





































4 Beds
3 Baths
n/a SqFt
Active
Eight Reasons to Buy1. $1 Million Upgrades (Last 6 Months)Fully renovated, modern, turnkey. Major improvements throughout house, garage, barn, land.2. Prime East Gwillimbury LocationNext to Newmarket & Toronto access. Quiet mature community. Municipal services, school bus pickup, weekly garbage. 20 mins to 2 Costcos.3. Exceptional Lifestyle for KidsHiking, biking, paddling, swimming, ATV, go-kart, snowmobile, mountain bike, mushroom picking-all on your own forest, ponds & trails.4. Suitable for All Life Stages4 beds, 3 baths, 2 ponds, huge 5-car garage, 24-ft ceiling 5-stall barn converted to multi-use party/recreation space.5. Nearly 20 AcresEndless potential. Ideal for events, retreats, large gatherings. Handles 300+ guests.6. Business BonusOperating day camp with township agri-tourism permit-income or investment potential.7. Ultimate PrivacySurrounded by other 20-acre estates. No neighbours in sight. Total seclusion.8. Best of Both WorldsCity convenience 20 minutes away + private forest living. Rare in the GTA.
Property Details | ||
|---|---|---|
| Price | $1,990,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Bungalow | |
| Lot Size Area Units | Acres | |
| Acres | 10 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Built-In Oven | |
| Exterior Features | Lake/Pond, Wooded/Treed | |
| Subdivision | Rural East Gwillimbury | |
| Roof | Asphalt Rolled | |
| Heating | Forced Air | |
| Foundation | Concrete | |
| Pool features | None | |
| Parking Description | Private | |
| Parking Spaces | 12 | |
Geographic Data | ||
| Directions | Hwy 48/Holborn | |
| County | York | |
| Market Area | Rural East Gwillimbury | |
Address Information | ||
| Address | 4909 Holborn Road, East Gwillimbury, ON L0G 1M0 | |
| Postal Code | L0G 1M0 | |
| City | East Gwillimbury | |
| Cross Street | Mccowan & Highway 48 | |
| State | ON | |
| Country | Canada | |
Listing Information | ||
| Listing Office | BAY STREET INTEGRITY REALTY INC. | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 034550007 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8030 | |
| MLS Area | Rural East Gwillimbury | |
| MLS # | N13046326 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.