





























4 Beds
4 Baths
2,500 SqFt
Active
Spacious Updated Family Home Located in the highly sought after Richmond Gardens. Gorgeous new stone/stucco exterior with new front door & new/large windows. New wideplank hardwood floors on the main & upper floors, updated eat in kitchen with quartz counters + new appliances. Spacious living room, dining room with gorg new urbana gas fireplace + family room on the main floor. Large Primary Bedroom w step-in closet + 2 dbl closets & 4 Piece Ensuite. 3 additional large bedrooms on upper level each with lots of closet space. Freshly painted throughout with new trim & new closet doors. Just move in and enjoy! Private Fenced-in Backyard. Minutes Walk To Plaza And Park. Close To Top Schools, Highways, Toronto Pearson Airport And TTC.
Property Details | ||
|---|---|---|
| Price | $2,049,999 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | 2-Storey | |
| Lot Size | 52.00 X 115.00 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | new a/c 2023, new h/w floors 2024, New Urbana FP 2023, pot lights& new lights on main floor, new windows (some) 2022, new closet doors 2022, updated staircase2023, new trim 2023, new covr'd proch w wood clg 2022, ext gas hook up | |
| Exterior Features | Fenced Yard | |
| Year Built | 51 | |
| Subdivision | Willowridge-Martingrove-Richview | |
| Heating | Forced Air | |
| Pool features | None | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 11 | |
Geographic Data | ||
| Directions | Islington/Eglinton | |
| County | Ontario | |
| Market Area | Toronto | |
Address Information | ||
| Address | 65 Pettit Dr, Toronto W09, Ontario M9R 2W6 | |
| Postal Code | M9R 2W6 | |
| City | Toronto W09 | |
| Cross Street | Islington/Eglinton | |
| State | Ontario | |
| Country | Canada | |
Listing Information | ||
| Listing Office | THE DIAMOND REALTY INC. | |
| Virtual Tour URL | https://imaginahome.com/WL/orders/gallery.html?id=970870877 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 15, 2024 | |
| Tax ID | 074030056 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 6382 | |
| MLS Area | Toronto | |
| MLS # | W8342368 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.